STAMP TODAY

A HOUSE OF INDIAN STAMPS
1947-60 1961-70 1971-80 1981-85 1986-90 1991-95 1996-2000 2001-06

INDIAN POSTAL STATIONARY

HOME

CONTACT  US 

INDIAN COMMEMORATIVES STAMPS

   1996-2000

                                  1996                   PRICE IN US  ( $)  

S.G. NO.

 

DATE OF ISSUE DESCRIPTION

PRICE FOR MINT ( $) 

1650 31/12/1995 A.H. BARELVI 0.80
1651 09/02/1996 TATA INSTITUTE 1.00
1652 22./02/1996 KASTURBA TRUST 0.80
1653 25/02/1996 CARDIAC SURGERY 2.00
1654 13/02/1996 CRICKETERS-C.K.NAYUDU 0.80
1655 13/02/1996 V. MANKAD 0.80
1656 13/02/1996 DEODHAR 0.80
1657 13/02/1996 V. MERCHANT 0.80
1658 13/02/1996 MIN. PAINTING WEDDING 1.00
1659 13/02/1996 MIN. 2 WOMEN ORCHARD 1.00
1660 13/02/1996 MIN. EMPEROR'S COURT 1.00
1661 13/02/1996 MIN. COUPLE ON COUCH 1.00
1662 18/03/1996 K. DUBEY 0.80
1663 10/04/1996 MORAR JI DESAI 0.80
1664 10/05/1996 BLOOD PHEASANT 2.00
1665 10/05/1996 GOAT 2.00
1666 10/05/1996 M. HORRIDULA 2.00
1667 10/05/1996 S. SIMPSONIANS 2.00
1668 10/05/1996 MIN SHEET OF 4-DO- 5.00
1669 25/05/1996 S.K.C.G. COLLEGE 0.60
1670 05/06/1996 M. ISMAIL SAHIB 0.60
1671 25/06/1996 ATLANTA OLYMPIC STADIUM 2.00
1672 25/06/1996 ATLANTA OLYMPIC TORCH 2.00
1673 19/07/1996 SISTER ALPHONSO 0.60
1674 02/08/1996 125TH ANNIV. V.S.N.L. 1.50
1675 04/08/1996 PHIROZSHAH MEHTA 0.60
1676 25/08/1996 AHILYA BAI HOLKER 0.80
1677 28/08/1996 C.V. BHAGAVATHAR 0.60
1678 02/09/1996 XX WORLDS POULTRY 1.50
1679 12/09/1996 RANI GAI DIULIU 0.60
1680 25/09/1996 B.N. PAI 0.60
1681 05/10/1996 INDEPEX 97 0.80
1682 07/10/1996 RAIL MUSEUM 1.50
1683 10/10/1996 J.D. SARMAH 0.80
1684 19/10/1996 SIKH REGIMENT 1.50
1685 12/11/1996 DR. S. ALI  3.00
1686 12/11/1996 DR. S. ALI  &BIRDS 5.00
1687 14/11/1996 CHILDREN'S DAY 2.00
1688 17/11/1996 SEEDS IN A TEST TUBE 0.80
1689 04/12/1996 REGIMENTAL SHRINE 1.50
1690 08/12/1996 SAARC WOMEN WRITING 3.00
1691 09/12/1996 ABAI KUNUNBAEV 1.50
1692 16/12/1996 VIJAY DIVAS 0.80
1693 26/12/1996 VIVEKANANDA ROCK MUSEUM 2.00
1694 27/12/1996 ANESTHESIA

2.00

1997

1695 01/01/1997 ROORKEE UNIVERSITY 2.00
1696 09/01/1997 DR. V. L. VERMA 0.80
1697 22/01/1997 FILED POST OFFICE 1.50
1698 23/01/1997 S.C. BOSE 0.80
1699 28/01/1997 JOSE MERTI 4.00
1700 15/02/1997 PARLIAMENTARY CONF. 1.50
1701 25/02/1997 ST. ANDREWS CHURCH 2.00
1702 28/02/1997 MORAR JI DESAI 0.60
1703 04/03/1997 S.L. GUPTA 0.60
1704 05/03/1997 SANT DHYANESHWAR 1.50
1705 08/03/1997 PARIJAT TREE & FLOWER 1.50
1706 08/03/1997 PARIJAT TREE & FLOWER 1.50
1707 13/03/1997 MILITARY COLLEGE 0.80
1708 23/03/1997 R.N. LOHIA 0.60
1709 27/03/1997 P.S.L. 0.80
1710 27/03/1997 P.S.L. 0.80
1711 28/03/1997 GHANPITH AWARD WINNER 0.80
1712 01/05/1997 MADHU LIMAYA 0.80
1713 06/06/1997 CULTURE& TOURISM 0.80
1714 06/06/1997 CULTURE& TOURISM 1.20
1715 06/06/1997 CULTURE& TOURISM 2.00
1716 06/06/1997 CULTURE& TOURISM 2.50
1717 24/06/1997 PT. O. THAKUR 0.80
1718 02/07/1997 R.S. YADAV 0.80
1719 11/07/1997 SHIVNATH BANERGEE 0.80
1720 06/08/1997 RUKMANI LAXMI 0.80
1721 08/08/1997 SHRI VASAVESWARA 0.80
1722 11/08/1997 BEACHES OF INDIA 0.80
1723 11/08/1997 BEACHES OF INDIA 1.20
1724 11/08/1997 BEACHES OF INDIA 2.00
1725 11/08/1997 BEACHES OF INDIA 3.00
1726 15/08/1997 NEWS PAPER 0.80
1727 15/08/1997 I.N.A. 0.80
1728 20/08/1997 SIR RONALD ROSS 0.80
1729 28/08/1997 FIRAQ GORAKHPURI 0.80
1730 06/09/1997 B. SWAMI 0.80
1731 07/09/1997 2 PARA 0.80
1732 11/09/1997 GLOSSOPTEN'S 0.80
1733 11/09/1997 BIRBAL SAHANIA 0.80
1734 11/09/1997 WILLIAM SONIA 1.50
1735 11/09/1997 PENTOXYLON 2.00
1736 14/09/1997 SWAMI BRAHMANAND 0.80
1737 28/09/1997 SIR W. JONES 2.00
1738 04/10/1997 LAWRENCE COLLEGE 0.80
1739 06/10/1997 V.K.K. MENON 0.80
1740 15/10/1997 INTERPOL 2.00
1741 15/10/1997 RURAL INDIAN WOMEN 1.00
1742 15/10/1997 RURAL INDIAN WOMEN 1.50
1743 15/10/1997 RURAL INDIAN WOMEN 2.00
1744 15/10/1997 RURAL INDIAN WOMEN 2.50
1745 20/10/1997 SCINDIA COLLEGE 1.50
1746 20/10/1997 SCINDIA COLLEGE 1.50
1747 28/10/1997 INDIAN MEDICINES & PLANTS 1.20
1748 28/10/1997 INDIAN MEDICINES & PLANTS 1.80
1749 28/10/1997 INDIAN MEDICINES & PLANTS 2.00
1750 28/10/1997 INDIAN MEDICINES & PLANTS 3.00
1751 08/11/1997 SUNDERDAS 0.80
1752 09/11/1997 K. RAMA RAO 0.80
1753 14/11/1997 CHILDREN'S DAY 0.80
1754 23/11/1997 ENVIRONMENT CONVENTION 1.50
1755 13/12/1997 H.P. DWIVEDI 0.80
1756 15/12/1997 S.V. PATEL 0.80
1757 15/12/1997 HERITAGE BUILDING 0.80
1758 15/12/1997 RIVER MAIL 1.20
1759 15/12/1997 JAL COOPER 3.00
1760 15/12/1997 MAIL SHIP 4.00
1761 15/12/1997 MOTHER TERESA (MS) 8.00
1762 16/12/1997 ARMED FORCES 0.80
1763 17/12/1997 DR. P. SITARAMIYYA 0.80
1764 18/12/1997 J. D. SOUZA 0.80
1765 19/12/1997 RAM PRASAD BISMIL 0.80
1766 30/12/1997 CELLULAR JAIL 0.80

1998

1767 02/01/1998 11TH GORKHA RIFLES 1.50
1768 09/01/1998 NAHAR SINGH 0.80
1769 10/01/1998 NANAK SINGH 0.80
1770 12/01/1998 ROTARY INTERNATIONAL 2.50
1771 19/01/1998 MAHARANA PRATAP 0.80
1772 19/01/1998 V.S. KHANDEKAR 0.80
1773 25/01/1998 DANCING GIRL 2.50
1774 28/01/1998 J.C. JAIN 0.80
1775 30/01/1998 MAHATMA GANDHI 0.80
1776 30/01/1998 MAHATMA GANDHI 1.00
1777 30/01/1998 MAHATMA GANDHI 1.20
1778 30/01/1998 MAHATMA GANDHI 2.50
1779 25/02/1998 S.A. VEDURATNAM 0.80
1780 08/03/1998 HUMAN RIGHTS 3.00
1781 10/03/1998 S. PHULE 0.80
1782 27/03/1998 S.A. KHAN 0.80
1783 01/04/1998 ENVIRONMENT 3.00
1784 14/04/1998 R. MAHARSHI 0.80
1785 16/04/1998 DEFENSE SERVICE COLLEGE 1.50
1786 01/05/1998 H.G. GORAY 0.80
1787 01/05/1998 KONKAN RAILWAY 5.00
1788 03/05/1998 ZAKIR HUSSAIN 0.80
1789 15/05/1998 A. SAHIB 0.80
1790 21/05/1998 L.O. KUMAR DAS 0.80
1791 25/05/1998 V.A. KHADER 0.80
1792 05/06/1998 GYAN PITH AWARD WINNER 0.80
1793 08/06/1998 GOLDEN JUBLEE OF AIR INDIA 2.00
1794 08/06/1998 GOLDEN JUBLEE OF AIR INDIA 4.00
1795 18/06/1998 C. VIJIARAGHARACHARI 0.80
1796 30/06/1998 NATIONAL SAVINGS 1.20
1797 30/06/1998 NATIONAL SAVINGS 1.80
1798 03/07/1998 B. GOPINATH JI 0.80
1799 11/07/1998 GODREJ CENTENARY 0.80
1800 16/07/1998 ARUNA ASIF ALI 0.80
1801 29/07/1998 VIDYASAGAR COLLEGE 0.80
1802 09/08/1998 S. SAHAI 0.80
1803 15/08/1998 HOMAGE TO MARTYRS 1.20
1804 15/08/1998 HOMAGE TO MARTYRS 1.80
1805 20/08/1998 GOSTHA PAUL & FOOTBALL 1.00
1806 23/08/1998 YOUTH HOSTEL 1.20
1807 15/09/1998 RAJPUT GUARDS 1.50
1808 18/09/1998 RADIOLOGY 2.00
1809 18/09/1998 BHAI KANHAIYAJI 0.80
1810 20/09/1998  CONGRESS 2.00
1811 26/09/1998 DR. T.B. CUNNA 0.80
1812 30/09/1998 G.H. IRAWAT SINGH 0.80
1813 05/10/1998 INDIAN WOMEN PILOTS 2.00
1814 20/10/1998 ACHARYA TULSI 0.80
1815 14/11/1998 CHILDREN'S DAY 0.80
1816 15/11/1998 I.N.S. DELHI 0.80
1817 16/11/1998 PRESIDENT'S BODY GUARD 0.80
1818 30/11/1998 DAVID LIBRARY 0.80
1819 30/11/1998 RAJPUT REGIMENT 0.80
1820 02/12/1998 ARMY POSTAL SERVICE 0.80
1821 05/12/1998 CONNEMARA LIBRARY 0.80
1822 10/12/1998 PHARMACEUTICAL CONGRESS 0.80
1823 12/12/1998 B.R. RAO 0.80
1824 19/12/1998 LT. INDRA LAL DAY 0.80
1825 20/12/1998 SANT GADGE BABA 0.80
1826 29/12/1998 INDIAN MUSICAL INSTRUMENT 1.00
1827 29/12/1998 INDIAN MUSICAL INSTRUMENT 2.00
1828 29/12/1998 INDIAN MUSICAL INSTRUMENT 2.00
1829 29/12/1998 INDIAN MUSICAL INSTRUMENT 3.00
1830 30/12/1998 SEA SHELLS 1.00
1831 30/12/1998 SEA SHELLS 1.00
1832 30/12/1998 SEA SHELLS 1.00

1833

30/12/1998 SEA SHELLS 4.00

1999

1834 13/01/1999 INDIAN POLICE SERVICE 0.80
1835 26/01/1999 DEFENSE RESEARCH 2.00
1836 29/01/1999 NEWSPAPERS IN ASSAM 0.80
1837 17/02/1999 HINDU COLLEGE 0.80
1838 19/02/1999 NATIONAL DEFENCE ACADEMY 0.80
1839 25/02/1999 SANSKRIT COLLEGE 0.80
1840 05/03/1999 BIJU PATNAIK 0.80
1841 05/03/1999 PRESS TRUST OF INDIA 2.00
1842 06/03/1999 KHAJURAHO TEMPLES 2.00
1843 18/03/1999 DR.K.B. HEDGEWAR 0.80
1844 05/04/1999 MARITIME HERITAGE 0.80
1845 05/04/1999 MARITIME HERITAGE 0.80
1846 09/04/1999 300TH ANIV. OF KHALSA 0.80
1847 07/05/1999 BETHUNE TEMPLE 1.00
1848 11/05/1999 TECHNOLOGY DAY 1.00
1849 26/06/1999 PORT TRUST 1.00
1850 30/06/1999 MIZORAM ACCORD 0.80
1851 04/07/1999 GULZARILAL NANDA 2.00
1852 07/07/1999 JIJA BAI 0.80
1853 08/07/1999 P.S. KUMARASWAMI 0.80
1854 19/07/1999 BALOI CHAND 0.80
1855 28/07/1999 SINDHU RIVER 0.80
1856 12/08/1999 GENEVA CONVENTION 3.00
1857 15/08/1999 AJIT SINGH 0.80
1858 15/08/1999 SWAMI RAMANAND 0.80
1859 15/08/1999 V.D. TRIPATHI 0.80
1860 15/08/1999 SWAMI KESHWANAND 0.80
1861 09/09/1999 KALKI KRISHNAMURTI 0.80
1862 14/09/1999 R.S. DINKAR 0.80
1863 14/09/1999 JHAVER CHAND MEGHANI 0.80
1864 14/09/1999 RAMBRIKSH BENI PURI 0.80
1865 14/09/1999 KAZI NAZRUL ISLAM 0.80
1866 29/09/1999 ARATI GUTA 0.80
1867 04/10/1999 WWF LION 0.80
1868 04/10/1999 WWF LION 0.80
1869 04/10/1999 WWF LION 0.80
1870 04/10/1999 WWF LION 3.00
1871 09/10/1999 A.D. SHAROFF 0.80
1872 09/10/1999 A.B. WALAWALKER 0.80
1873 09/10/1999 CHHAGAN LAL K. PAREKH 0.80
1874 09/10/1999 DR. T. M. A. PAI 0.80
1875 09/10/1999 U.P.U.  -- MASK FOR CHHAN DANCE 0.80
1876 09/10/1999 U.P.U. -- RATHVA 0.80
1877 09/10/1999 U.P.U. --MURIA RITUAL 0.80
1878 09/10/1999 U.P.U. ANGARI ORNAMENT 3.00
1879 16/10/1999 V. KATTABONMMAN 0.80
1880 19/10/1999 ALLAUDDIN KHAN  0.80
1881 19/10/1999 AYER SUBRAMANIA 0.80
1882 27/10/1999 R. SINGH 0.80
1883 14/11/1999 CHILDREN'S DAY 0.80
1884 23/11/1999 WATER SUPPLY PROJECT 3.00
1885 26/11/1999 SUPREME COURT OF INDIA 0.80
1886 09/12/1999 A.IYER 0.80
1887 09/12/1999 Dr. R. DESHMUKH 0.80
1888 09/12/1999 I.K. YAGNIK 0.80
1889 09/12/1999  P. KAKKAN 0.80
1890 14/12/1999 THERMAL POWER 0.80
1891 16/12/1999 HINDUSTAN TIMES 3.00
1892 18/12/1999 FAMILY PLANNING 0.80
1893 25/12/1999 JESUS CHRIST 2000 Th BIRTH  0.80
1894 31/12/1999 TOBO MONASTERY 1.80
1895 31/12/1999 TOBO MONASTERY 3.00

2000

1896 01/01/2000 AGNI II 0.80
1897 01/01/2000 FIRST SUNRISE OF MILLENIUM 0.80
1898 27/01/2000 MAHATMA GANDHI 0.80
1899 28/01/2000 GALLANTRY AWARD WINNER KARAM SINGH 0.80
1900 28/01/2000 GALLANTRY AWARD WINNER ABDUL HAMID 0.80

1901

28/01/2000 GALLANTRY AWARD WINNER ALBERT EKKA 0.80
1902 28/01/2000 GALLANTRY AWARD WINNER N.J.S. SEKHON 0.80

1903

28/01/2000 GALLANTRY AWARD WINNER M.N. MULLE 0.80
1904 29/01/2000 TURTLES -- ENDANGERED SPECIES  1.50

1905

28/01/2000 TURTLES -- ENDANGERED SPECIES  1.50
1906 17/02/2000 BALWANTRAI MEHTA 0.80

1907

17/02/2000 Dr. HAREKRUSHNA MAHATAB 0.80
1908 17/02/2000 ARUN KUMAR 0.80

1909

26/02/2000 PATNA MEDICAL COLLEGE 0.80
1910 13/03/2000 Dr. B.R. RAO 0.80

1911

16/03/2000 POTTI SRIRAMULU 0.80
1912 23/03/2000 BASAWAN SINHA 0.80

1913

31/03/2000 FLORA & FAUNA SIROI  LILY 0.80
1914 31/03/2000 FLORA & FAUNA  SANGAI DEER 0.80

1915

31/03/2000 FLORA & FAUNA WILD GUAVA 0.80
1916 31/03/2000 FLORA & FAUNA SLOW LORIS 3.00

1917

31/03/2000 FLORA & FAUNA (M.S) 5.00
1918 05/04/2000 ARYA SAMAJ 0.80

1919

25/04/2000 INDIGENOUS BREEDS OF CATTLE - KANKREJ 0.80
1920 25/04/2000 INDIGENOUS BREEDS OF CATTLE - KANGAYAM 0.80

1921

25/04/2000 INDIGENOUS BREEDS OF CATTLE - GIR 0.80
1922 25/04/2000 INDIGENOUS BREEDS OF CATTLE - HALLIKAR 3.00

1923

06/05/2000 RAILWAY IN DOON VALLEY 5.00
1924 24/04/2000 BIRDS OF PREY ROSY PASTOR 0.80

1925

24/04/2000 BIRDS OF PREY GARGANEY TEAL 0.80
1926 24/04/2000 BIRDS OF PREY FOREST WAGTAIL 0.80

1927

24/04/2000 BIRDS OF PREY WHITE WHITE STORK 0.80
1938 24/04/2000 BIRDS OF PREY (M.S) 4.00

1939

28/05/2000 N.T. RAMARAO 0.80
1940 26/06/2000 SWAMI SAHAJANAND SARASWATI 0.80

1941

12/08/2000 CHRISTIAN MEDICAL COLLEGE 0.80
1942 15/08/2000 VIJAYA LAXMI PANDIT 0.80

1943

15/08/2000 B.R. SRINIVASANI 0.80
1944 15/08/2000 JAGLAL CHOUDHARY 0.80

1945

15/08/2000 RADHA GOVINDA BARUAH 0.80
1946 26/08/2000 KODAIKANAL INTERNATIONAL SCHOOL 3.00

1947

17/09/2000  XXVII OLYMPICS DISCUS THROW 0.80
1948 17/09/2000  XXVII OLYMPICS TENNIS 1.50

1949

17/09/2000  XXVII OLYMPICS HOCKEY 2.00
1950 17/09/2000  XXVII OLYMPICS WEIGHT LIFTING 3.00

1951

29/09/2000 INDIA IN SPACE OCEAN SAT I 0.80
1952 29/09/2000 INDIA IN SPACE INSAT 3 B 0.80

1953

29/09/2000 INDIA IN SPACE MEN AT MOON 0.80
1954 29/09/2000 INDIA IN SPACE INSET IN SPACE 0.80

1955

15/10/2000 MITHILA PAINTING KRISHNA & GOPIES 0.80
1956 15/10/2000 MITHILA PAINTING FLOWER GIRLS 0.80

1957

15/10/2000 MITHILA PAINTING BALI & SUGRIVA 0.80
1958 15/10/2000 MITHILA PAINTING KOHBAR GHAR  2.00

1959

15/10/2000 MITHILA PAINTING KOHBAR GHAR  3.00
1960 16/10/2000 R.K. SHUKLA 20.00

1961

17/10/2000 S.D. SHARMA 0.80
1964 14/11/2000 CHILDREN'S DAY 0.80

1965

16/11/2000 MAHARAJA BIJLI PASI 0.80
1966 07/12/2000 GEMS AND JEWELLERY  NAVRATNA 0.80

1967

07/12/2000 GEMS AND JEWELLERY SARPECH 0.80
1968 07/12/2000 GEMS AND JEWELLERY TAXILA 0.80

1969

07/12/2000 GEMS AND JEWELLERY ANCIENT INDIA 0.80
1970 07/12/2000 GEMS AND JEWELLERY BRIDAL 0.80

1971

07/12/2000 GEMS AND JEWELLERY TEMPLE 0.80
1972 07/12/2000 GEMS AND JEWELLERY (M.S) 4.00

1973

17/12/2000 MARITIME HERITAGE 0.80
1974 28/12/2000 USTAGD HAFIS. ALI KHAN 0.80

1975

31/12/2000 PRITHVIRAJ CHAUHAN 0.80
1976 31/12/2000 RAJA BHAMASHAH 0.80

1977

31/12/2000 RAJA BHAGYACHANDRA 0.80

1978

31/12/2000 GENERAL ZORAWAR SINGH 0.80
1947-60 1961-70 1971-80 1981-85 1986-90 1991-95 1996-2000 2001-06