STAMP  TODAY     

A HOUSE OF INDIAN STAMPS  *A HOUSE OF INDIAN STAMPS
1947-60 1961-70 1971-80 1981-85 1986-90 1991-95 1996-2000 2001-06

INDIAN POSTAL STATIONARY

HOME

CONTACT US 

INDIA COMMEMORATIVES STAMPS

 1986

                                          PRICE IN US  ($ )

S.G. NO. DATE OF ISSUE DESCRIPTION PRICE OF MINT STAMPS  
1181 11.01.1986 NAVAL DOCKYARD 3.00
1182 14.02.1986 INPEX'86 0.50
1183 14.02.1986 INPEX'86 1.20
1184 16.02.1986 I.N.S. VIKRANT 2.00
1185 18.02.1986 OFFICIAL AIR MAIL 0.50
1186 18.02.1986 OFFICIAL AIR MAIL 3.00
1187 22.02.1986 ART EXHIBITION 0.80
1188 13.03.1986 CHAITANYA MAHAPRABHU 1.00
1189 12.04.1986 MAYA COLLEGE      0.50
1190 31.05.1986 WORLD CUP FOOTBALL 3.50
1191 14.08.1986 BHIMSEN SACHAR 0.60
1192 30.12.1986 A.A.RAJU 0.60
1193 30.12.1986 S.GOPA 0.60
1194 30.12.1986 V.S.SAI 0.60
1195 08.09.1986 SWAMI SIVANANDA 1.00
1196 16.09.1986 ASIAN GAMES 0.80
1197 16.09.1986 ASIAN GAMES 2.00
1198 09.10.1986 G. P. O. MADRAS 2.50
1199 17.10.1986 PARACHUTIST 3.00
1200 21.10.1986 INDIAN POLICE 1.20
1201 21.10.1986 INDIAN POLICE 1.80
1202 24.10.1986 INTL. PEACE YEAR 3.50
1203 14.11.1986 CHILDREN'S DAY 0.60
1221 11.12.1986 U. N. C .F. 0.50
1222 11.12.1986 U. N. C .F. 3.50
1223 12.12.1986 TANSEN 1.00
1224 15.12.1986 NATIONAL PARK 1.00
1225 15.12.1986 NATIONAL PARK 3.50

1226

30.12.1986 ST. MARTHA'S HOSPITAL 0.80

1987

1227 10.01.1987 YACHT TRISHNA 4.00
1228 25.01.1987 AFRICA FUND 5.00
1229 11.02.1987 CHAMBER OF COMMERCE 2.50
1230 13.02.1987 HAKIM AJMAL KHAN 0.60
1231 13.02.1987 LALA HARDAYAL 0.60
1232 13.02.1987 M.N.ROY 0.60
1233 13.02.1987 T.R.CHOWDARY 0.60
1234 13.02.1987 Dr.K.N.KATJU 0.60
1235 13.02.1987 S.SATYAMURTI 0.60
1236 13.02.1987 H.N.KUNZURU 0.60
1237 28.03.1987 EASTERN RAILWAY 0.80
1238 28.03.1987 EASTERN RAILWAY 1.00
1239 28.03.1987 EASTERN RAILWAY 3.00
1240 28.03.1987 EASTERN RAILWAY 5.00
1241 14.04.1987 BRAHMAPUTRA BRIDGE 0.80
1242 16.04.1987 CHRISTIAN COLLEGE 1.50
1243 01.05.1987 MA ANADAMAYEE 1.00
1244 08.05.1987 R. N. TAGORE 1.75
1245 10.05.1987 GARHWAL RIFLES REGIMENT 1.00
1246 11.05.1987 J. KRISHNAMENT 0.60
1247 03.06.1987 DOGRA REGIMENT 1.00
1248 15.06.1987 STAMP EXHIBITION 0.60
1249 15.06.1987 STAMP EXHIBITION 3.00
1250 15.06.1987 MS 3.50
1251 03.07.1987 FESTIVAL OF INDIA 3.50
1252 15.08.1987 INDEPENDANCE 0.60
1253 20.08.1987 HARCHAND SINGH 0.60
1254 01.09.1987 GURU GHASIDAS 0.60
1255 02.09.1987 ANUKUL CHANDRA 1.00
1256 23.09.1987 ALLAHABAD UNIVERSITY 0.60
1257 01.10.1987 PHOOL WALON  KI SAIR 1.50
1258 02.10.1987 CHHATRASAL 0.60
1259 05.10.1987 INTL. YEAR OF SHELTER 3.50
1260 14.10.1987 CONF. OF ROTARY 0.80
1261 14.10.1987 CONF. OF ROTARY 3.50
1262 15.10.1987 SERVICE TO BLIND 0.80
1263 15.10.1987 SERVICE TO BLIND 2.00
1264 17.10.1987 FORTS OF DELHI (IRON PILLAR) 0.60
1265 17.10.1987 FORTS OF DELHI (INDIA GATE) 1.00
1266 17.10.1987 FORTS OF DELHI (DEWANE -KHAS) 1.50
1267 17.10.1987 FORTS OF DELHI (OLD FORT) 2.50
1268 17.10.1987 MS 6.00
1269 02.11.1987 T.G. GANESHDUTT 0.60
1270 14.11.1987 CHILDREN'S DAY 0.60
1271 19.11.1987 INDIAN TREES (CHINAR) 0.60
1272 19.11.1987 INDIAN TREES (PIPAL) 1.50
1273 19.11.1987 INDIAN TREES (SAL) 2.00
1274 19.11.1987 INDIAN TREES (BANYAN) 2.50
1275 21.11.1987 FESTIVAL OF USSR 2.50
1276 29.11.1987 WHITE TIGER 2.50
1277 29.11.1987 SNOW LEOPARD 6.00
1278 10.12.1987 VEER NARAYAN SINGH 0.60
1279 10.12.1987 RAMESHWARI 0.60
1280 20.12.1987 K.E. CHAUARA 0.60
1281 21.12.1987 DR. R.S. MUTHIAK 0.60
1282 26.12.1987 GOLDEN TEMPLE 0.80
1283 27.12.1987 RUKMANIDEVI 0.60
1284 31.12.1987 DR. HIRALAL 0.60

1988

1285 07.01.1988 SCIENCE CONGRESS 3.00
1286 28.01.1988 DENTAL CONGRESS 2.00
1287 02.02.1988 MOHALLAL SUKHADIA 0.60
1288 04.02.1988 Dr.S.K.SINHA 0.60
1289 27.03.1988 CHANDRA SHEKHEAR AZAD 0.80
1290 07.03.1988 G.B.PANT 0.60
1291 18.06.1988 Dr.A.N.SINGH 0.60
1292 19.06.1988 K.CHALIAH 0.60
1293 28.06.1988 SHIV PRASAD GUPTA 0.60
1294 06.09.1988 SARAT CHANDRA BOSE 0.80
1295 06.10.1988 BABA KHARAK SINGH 0.60
1296 05.12.1988 SHEIKH MOHD. ABDULLAH 0.60
1297 03.12.1988 U TIROT SINGH 0.60
1298 19.02.1988 KUMAON REGIMENT 1.00
1299 22.02.1988 BALGANDHARVA 0.60
1300 24.02.1988  INFANTRY REGIMENT 1.00
1301 26.02.1988 B.N. RAO 0.60
1302 14.03.1988 MOHINDRA COLLEGE 1.00
1303 17.03.1988 DR. D.V. GUNDAPPA 0.60
1304 20.03.1988 RANI AVANTIBAI 0.60
1305 23.03.1988 MALAYALA MANORAMA 1.00
1306 26.03.1988 DADHICHI 0.60
1307 21.04.1988 MOHAMMAD IQBAL 0.60
1308 01.05.1988 SAMARTH RAMDAS 0.60
1309 02.05.1988 TIRUNAL RAMA 0.60
1310 09.05.1988 BHAURAO PATIL 0.60
1311 09.05.1988 RANI LAXMI BAI 0.60
1312 19.05.1988 HIMALAYAN PEAK 1.00
1313 19.05.1988 HIMALAYAN PEAK 2.00
1314 19.05.1988 HIMALAYAN PEAK 3.00
1315 19.05.1988 HIMALAYAN PEAK 4.00
1316 24.05.1988 LOVE AND CARE 0.80
1317 30.05.1988 VICTORIA  TERMINUS STATION 1.00
1318 31.05.1988 LAWRENCE SCHOOL 1.00
1319 05.06.1988 WORLD ENVIRONMENT 0.80
1322 24.06.1988 RANI DURGAWATI 0.60
1323 28.07.1988 ACHARYA SHANTI DEV 0.60
1324 04.08.1988 DR. Y. S. PARMER 0.60
1325 16.08.1988 BALGANADHAR 0.80
1326 16.08.1988 BALGANADHAR 0.80
1327 26.08.1988 DURGA DAS RATHOM 0.60
1328 07.09.1988 GOPINATH KAVIRAJ  0.60
1329 14.09.1988 HINDI DAY  0.60
1330 17.09.1988 OLYMPIC GAMES 0.80
1331 17.09.1988 OLYMPIC GAMES 2.50
1332 07.10.1988 WILD LIFE CONS. 2.00
1333 09.10.1988 G.P.O. BANGALORE 1.80
1334 09.10.1988 G.P.O. BOMBAY 2.50
1335 03.11.1988 TIMES OF INDIA 1.80
1336 11.11.1988 ABUL KALAM AZAD 0.80
1337 14.11.1988 J.L. NEHRU 1.00
1338 14.11.1988 J.L. NEHRU 2.00
1339 15.11.1988 BIRSA MUNDA 0.60
1340 1512.1988 BHAKRA DAM  1.00
1341 20.12.1988 INDIA'89 (EARLY D.L.O) 0.80
1342 20.12.1988 INDIA'89 (EARLY R.M.S) 2.50
1343 30.12.1988 K.M. MUNSHI 0.60

1989

1344 02.01.1989 M.PADMANNABHAN 0.60
1345 02.01.1989 HARE KRISHNA MAHTAB 0.60
1346 08.03.1989 B.G.KHER 0.60
1347 13.04.1989 RAJKUMARI AMRIT KAUR 0.60
1348 13.04.1989 S.KICHLEW 0.60
1349 11.05.1989 ASAF ALI 0.60
1355 10.01.1989 LOK SABHA  0.80
1356 11.01.1989 MUSEUM 0.80
1357 17.01.1989 BALDEV RAM JI 0.60
1358 20.01.1989 STAMP EXHIBITION 0.80
1359 20.01.1989 STAMP EXHIBITION 1.20
1360 20.01.1989 STAMP EXHIBITION 2.00
1361 20.01.1989 STAMP EXHIBITION 2.50
1362 31.01.1989 ST. DON BOSCO 0.80
1363 08.02.1989 3RD CAVALRY 0.80
1364 13.02.1989 DARGAH SHARIF 1.00
1365 15.02.1989 REVIEW OF FLATS 3.00
1366 29.03.1989 LAXMAN NAYAK 0.60
1367 30.03.1989 RAO GOPAL SINGH 0.60
1368 19.04.1989 SYDENHAM COLLEGE 0.60
1369 24.04.1989 B.R.MEDHI 0.60
1370 13.05.1989 DR. N.S. HARDIKAR 0.60
1371 17.05.1989 SHANKRACHARYA 0.60
1372 19.05.1989 PUNJAB UNIV. 1.00
1373 30.05.1989 INDIAN CINEMA 1.50
1374 20.06.1989 KIRLOSKAR 1.00
1375 27.06.1989 D.A.V. COLLEGE 1.00
1376 11.07.1989 GANGOTRI P.O 4.00
1377 19.07.1989 ALLAHABAD BANK 0.60
1378 27.07.1989 POLICE FORCE 0.80
1379 18.08.1989 MILITARY FARMS 1.00
1380 30.08.1989 MUSHTFA KEMAL 3.00
1381 11.09.1989 DR. S. RADHAKRISHANAN 0.80
1382 23.09.1989 FOOTBALL MATCH 0.80
1383 30.09.1989 P. SUBBARAYAN 0.60
1384 04.10.1989 KRISHNA VERMA 0.60
1385 06.10.1989 SAYAJI RAO 0.60
1386 14.10.1989 USE PINCODE 2.50
1387 19.10.1989 NAMAKKAL 0.60
1388 21.10.1989 HUMAN BRAIN 4.50
1389 26.10.1989 PANDIT RAMBAI 0.60
1390 03.11.1989 PIGEON  POST 0.60
1391 06.11.1989 NARENDRA DEO 0.60
1392 11.11.1989 J.B.KRIPALANI  0.60
1393 14.11.1989 NEHRU 1.20
1394 19.11.1989 MEETING LOGO 0.60
1395 20.11.1989 GURUNATH BEWOOR 0.60
1396 08.12.1989 B.K.SHARMA 0.60
1397 15.12.1989 BOMBAY ART 0.80
1398 20.12..1989 WILD LIFE (LIKH FLORICAN) 3.00

1399

29.12.1989 OIL PRODUCTION 2.00

1990

1400 17.01.1990 M.G. RAMCHANDRAM 0.60
1401 29.01.1990 SUKHA SHRAMDAN 1.00
1402 21.02.1990 GALLANTRY MEDALS 1.00
1403 02.05.1990 ASIAN DEV. BANK 1.00
1404 06.05.1990 PENNY BLACK 3.50
1405 17.05.1990 HO-CHI-MINH 1.00
1406 29.05.1990 CHARAN SINGH 1.00
1407 30.07.1990 ARMED FORCES 1.00
1408 31.07.1990 WHEAT 1.20
1409 11.08.1990 KHUDIRAM BOSE 1.00
1410 16.08.1990 INDO SOVIET 1.00
1411 16.08.1990 INDO SOVIET 3.50
1412 24.08.1990 K.KELAPPAN 1.00
1413 05.09.1990 CHILD CARE 1.00
1414 08.09.1990 LITERACY YEAR. 1.00
1415 10.09.1990 DRINKING WATER 1.50
1416 28.09.1990 SUNDER LAL SHARMA 1.00
1417 29.09.1990 ASIAN GAMES 1.50
1418 29.09.1990 ASIAN GAME 2.00
1419 29.09.1990 ASIAN GAMES 3.00
1420 29.09.1990 ASIAN GAMES 4.50
1421 01.10.1990 A.K.GOPALAN 1.00
1422 01.10.1990 GUNKHA SOLDIER 1.20
1423 19.10.1990 SURYAMALL MISHRAN 1.00
1424 14.11.1990 CHILDREN'S DAY 1.00
1425 30.11.1990 BORDER SECURITY 3.00
1426 17.12.1990 GREETINGS 1.50
1427 17.12.1990 GREETINGS 3.00
1428 24.12.1990 CITIES OF INDIA (BIKANER) 2.80
1429 24.12.1990 CITIES OF INDIA  (HYDERABAD) 3.00
1430 24.12.1990 CITIES OF INDIA (CUTTACK) 3.50
1431 26.12.1990 KANAK DAS 1.00
1432 28.12.1990 ANNIV. CALCUTTA 1.00
1433 28.12.1990 ANNIV. CALCUTTA 2.00

1434

31.12.1990 DNYANESHWARI 1.20
1947-60 1961-70 1971-80 1981-85 1986-90 1991-95 1996-2000 2001-06