STAMP TODAY

A HOUSE OF INDIAN STAMPS
1947-60 1961-70 1971-80 1981-85 1986-90 1991-95 1996-2000 2001-06

INDIAN POSTAL STATIONARY

HOME

CONTACT US 

INDIAN COMMEMORATIVES STAMPS 

1981

                                              PRICE IN US $ 

S.G. NO. DATE OF ISSUE DESCRIPTION PRICE OF MINT STAMPS
997 02.01.1981 MAZHRUL HAQUE 0.40
998 01.02.1981 STEPHEN'S COLLEGE 0.50
999 09.02.1981 GOMMATESHWARA 0.40
1000 27.02.1981 G. V . MABALANKAR 0.40
1001 23.03.1981 HOMAGE TO MARTYRS 0.80
1002 08.04.1981 HEINRICH VON STEPHEN 1.00
1003 20.04.1981 DISABLED YEAR 1.50
1004 30.05.1981 TRIBES OF INDIA (BHIL) 1.00
1005 30.05.1981 TRIBES OF INDIA (DANDAMI MARIA) 1.00
1006 30.05.1981 TRIBES OF INDIA (TODA) 1.00
1007 30.05.1981 TRIBES OF INDIA (NAGA) 1.00
1008 15.06.1981 CONSERVATION OF FOREST 1.25
1009 22.06.1981 PHUKAN 0.40
1010 23.06.1981 SANJAY GANDHI 0.50
1011 18.07.1981 SLV-3 0.80
1012 28.07.1981 ASIAN GAMES 0.40
1013 28.07.1981 ASIAN GAMES 0.40
1014 01.09.1981 FLOWERING TREES 0.50
1015 01.09.1981 FLOWERING TREES 1.00
1016 01.09.1981 FLOWERING TREES 1.50
1017 01.09.1981 FLOWERING TREES 2.00
1018 16.10.1981 FOOD DAY 0.50
1019 20.10.1981 BUTTERFLY 1.00
1020 20.10.1981 BUTTERFLY 1.25
1021 20.10.1981 BUTTERFLY 1.75
1022 20.10.1981 BUTTERFLY 3.00
1023 31.10.1981 BALLARY RAGHAVA 0.40
1024 09.11.1981 MAHAR REGIMENT 0.40
1025 14.11.1981 CHILDREN'S DAY 0.50
1026 19.11.1981 RAJGHAT STADIUM 1.00
1027 27.11.1981 K.P. JAYASWAL 0.40
1028 29.11.1981 PALESTINIAN SOLIDARITY 1.00
1029 04.12.1981 NAVY DAY 0.50
1030 14.12.1981 HENRY HEARS 1.00
1031 24.12.1981 I.O.C.O.M. 0.40
1032 29.12.1981 HOCKEY CHAMPION 0.80
1033 30.12.1981 ASIAN GAMES 0.40

1982

1034 28.01.1982 CENTENARY OF TELEPHONE  3.00
1035 08.02.1982 SOIL SCIENCE 1.00
1036 02.03.1982 J.J. SCHOOL OF ART 0.40
1037 15.03.1982 PICASSO 3.00
1038 23.03.1982 FESTIVAL OF INDIA 0.50
1039 23.03.1982 FESTIVAL OF INDIA 0.80
1040 23.03.1982 RADIO TELESCOPE 3.00
1041 24.03.1982 ROBERT KOCH'S 0.50
1042 09.05.1982 DURGABAI 0.50
1043 29.05.1982 HIMALAYAN FLOWERS 1.00
1044 29.05.1982 HIMALAYAN FLOWERS 1.25
1045 29.05.1982 HIMALAYAN FLOWERS 1.75
1046 29.05.1982 HIMALAYAN FLOWERS 3.00
1047 19.06.1982 APPLE SATELLITE 0.80
1048 01.07.1982 BIDHAN C. ROY 0.50
1049 14.08.1982 O.N.G.C. 1.00
1050 17.09.1982 FESTIVAL OF INDIA 0.80
1051 17.09.1982 FESTIVAL OF INDIA 1.20
1052 01.10.1982 WILDLIFE  3.00
1053 08.10.1982 AIR FORCE 0.80
1054 15.10.1982 CIVIL AVIATION 2.00
1055 21.10.1982 POLICE COMM. DAY 0.80
1056 23.10.1982 POST OFFICE 0.50
1057 30.10.1982 ASIAN GAMES 0.50
1058 02.11.1982 TROPASEATTOR 2.60
1059 06.11.1982 ASIAN GAMES 0.40
1060 14.11.1982 CHILDREN DAY 0.50
1061 19.11.1982 ASIAN GAMES 0.50
1062 19.11.1982 ASIAN GAMES 0.60
1063 19.11.1982 ASIAN GAMES 0.80
1064 19.11.1982 ASIAN GAMES 1.00
1065 25.11.1982 ASIAN GAMES 1.50
1066 25.11.1982 ASIAN GAMES 1.60
1067 10.12.1982 MILITARY ACADEMY 0.80
1068 15.12.1982 PURSHOTTAM DAS 0.50
1069 18.12.1982 HIMALAYAN RAIL 3.00
1070 30.12.1982 INPEX'82 0.50

1071

30.12.1982 INPEX'82

1.00

1983

1072 09.01.1983 ANTARCTIC EXPEDITION 4.00
1075 30.01.1983 D. ROOSEVELT 3.00
1076 07.02.1982 SIBERIAN CRANE 3.00
1077 16.02.1983 JAT REGIMENT 0.50
1078 07.03.1983 NON ALIGNED SUMMIT 0.80
1079 07.03.1983 NEHRU 2.00
1080 14.03.1983 COMMONWEALTH DAY 1.00
1081 14.03.1983 COMMONWEALTH DAY 1.50
1082 25.03.1983 OLYMPICS 0.80
1083 04.04.1983 ST. FRANCIS 0.50
1084 05.05.1983 CARL MARX 0.50
1085 18.05.1983 CHARLES DARWIN 3.00
1086 30.05.1983 KANHA PARK. 2.00
1087 18.07.1983 WORLD COMMUNICATION  YEAR 0.80
1088 24.07.1983 SIMON BOLIVAR 3.00
1089 09.08.1983 MEERA BENH 0.50
1090 09.08.1983 MAHADEV DESIA 0.50
1091 09.08.1983 QUIT INDIA 0.80
1092 18.10.1983 HEMU KALANI 0.50
1093 15.11.1983 ACHARYA VINOBA BHAVA 0.50
1094 28.12.1983 S.N.BENERJEE 0.50
1095 17.08.1983 RAMNATH CHOPRA 0.50
1096 27.08.1983 INDIAN MOUNTAIN 4.00
1097 15.09.1983 HORNBILL 3.00
1098 23.09.1983 ROCK GARDEN 1.50
1099 01.10.1983 WILD LIFE MONKEY 2.50
1100 01.10.1983 WILD LIFE MONKEY 3.00
1101 03.10.1983 BARANASI GHAT 1.80
1102 07.10.1983 KRISHNA KANTA 0.50
1103 14.11.1983 CHILDREN'S DAY 0.80
1104 21.11.1983 MANNED FLIGHT 2.00
1105 21.11.1983 MANNED FLIGHT 3.00
1106 22.11.1983 PROJECT TIGER 4.00
1107 23.11.1983 COMMONWEALTH 1.00
1108 23.12.1983 COMMONWEALTH 2.00
1109 05.12.1983 NANDALAL BOSE 0.50

1984

1110 07.01.1984 LIGHT CAVALRY 1.00
1111 09.01.1984 DECCAN HORSE 1.00
1112 15.01.1984 ASIATIC SOCIETY 0.80
1113 01.02.1984 POSTAL LIFE INSURANCE 0.50
1114 12.02.1984 REVIEW OF THE FEET 2.00
1115 12.02.1984 PAIR BOOK OF 4  2.00
1116 12.02.1984 PAIR BOOK OF 4  2.00
1117 12.02.1984 PAIR BOOK OF 4  2.00
1118 20.02.1984 LEPROSY 1.50
1119 21.02.1984 V.B.PHADKE 0.50
1120 23.04.1984 BABA KANSHI RAM 0.50
1121 10.05.1984 TATYA TOPE 0.50
1122 10.05.1984 NANA SAHIB 0.50
1123 10.05.1984 BEGUM HAZRAT MAHAL 0.50
1124 10.05.1984 MANGAL PANDAY 0.50
1125 03.04.1983 INDO SOVIET FLIGHT 3.00
1126 11.06.1984 G.D. BIRLA 0.50
1127 28.07.1984 OLYMPIC GAMES 0.80
1128 28.07.1984 OLYMPIC GAMES 1.20
1129 28.07.1984 OLYMPIC GAMES 2.00
1130 28.07.1984 OLYMPIC GAMES 4.00
1131 03.08.1984 FORTS (GWALIOR ) 0.80
1132 03.08.1984 FORTS (VALLORE) 1.20
1133 03.08.1984 FORTS (SIMHAGAD) 2.00
1134 03.08.1984 FORTS  (JODHPUR) 4.00
1135 14.09.1984 B.V. PARADKAR 0.50
1136 23.10.1984 DR. D. N. WADIA 0.50
1137 14.11.1984 CHILDREN'S DAY  0.50
1138 19.11.1984 INDIRA GANDHI 2.00
1139 20.11.1984 WORLD MINING CONGRESS. 1.00
1140 03.12.1984 RAJENDRA PRASAD 0.50
1141 23.12.1984 ROSES 1.50
1142 23.12.1984 ROSES 2.00

1985

1143 02.01.1985 FERGUSON COLLEGE 1.00
1144 10.01.1985 N.V.GADGIL 0.50
1145 21.07.1985 J. DOULATRAM 0.50
1146 22.07.1985 JATINDRA&NELLIE SENGUPTA 0.50
1147 02.12.1985 KALELKAR 0.50
1148 23.12.1985 MASTER TARA SINGH 0.50
1149 24.12.1985 RAVISHANKAR MAHARAJ 0.50
1150 15.01.1985 REGIMENT 0.80
1151 31.01.1985 INDIRA GANDHI 2.00
1152 02.02.1985 MINICOY LIGHT HOUSE 1.50
1153 20.02.1985 MEDICAL COLLEGE CALCUTTA 1.00
1154 06.03.1985 MEDICAL COLLEGE MADRAS 1.00
1155 29.03.1985 ASSAM RIFLES 0.80
1156 01.04.1985 POTATO RESEARCH 0.80
1157 04.04.1985 JASSA SINGH 0.50
1158 12.04.1985 ST. XAVIER 0.90
1159 18.05.1985 WOOD DUCK 5.00
1160 05.06.1985 BOUGAINVILLEA 0.80
1161 05.06.1985 BOUGAINVILLEA 1.20
1162 07.06.1985 FESTIVAL OF INDIA 1.00
1163 13.06.1985 FESTIVAL OF INDIA 1.25
1164 19.09.1985 SWAMI HARI DAS 0.80
1165 10.10.1985 BORDER ROADS 4.00
1166 24.10.1985 UNO. 1.50
1167 31.10.1985 INDIRA GANDHI 2.00
1168 14.11.1985 CHILDREN'S DAY 0.50
1169 19.11.1985 HALLEY'S COMET 2.00
1170 19.11.1985 INDIRA GANDHI 2.50
1171 25.11.1985 ST. STEPHENS COLLEGE 1.00
1172 08.12.1985 SAARC 1.00
1173 08.12.1985 SAARC 3.00
1174 21.12.1985 SHYAMA SHASHTRI 0.50
1175 24.12.1985  YOUTH YEAR 2.00
1176 27.12.1985 HANDEL &  BACH 5.00
1177 28.12.1985 NATIONAL CONGRESS 2.00
1178 28.12.1985 NATIONAL CONGRESS 2.00
1179 28.12.1985 NATIONAL CONGRESS 2.00

1180

28.12.1985 NATIONAL CONGRESS 2.00
1947-60 1961-70 1971-80 1981-85 1986-90 1991-95 1996-2000 2001-06